Serial #  = HR5KJ02608
Disk SN   = 
Firmware  = 
Time base = 1000
HaveNeonCoefDisk() TRUE
HaveNeonCoefFact() FALSE
book nM GaussPix Centroid DeltaPix R-squared  FWHM Errors
Neon    book nM   at nM ( delta) at pixel (resid) time inten cts/sec
No Neon wavelengths found
Neon Cal           Disk              Factory           In spectrometer
Neon  Intercept =  4.668016595e+02  0.000000000e+00  4.663826215e+02
Neon  First     =  1.097500729e-01  0.000000000e+00  1.106385760e-01
Neon  Second    = -4.563106997e-06  0.000000000e+00 -5.199230000e-06
Neon  Third     = -1.586652932e-10  0.000000000e+00  0.000000000e+00
Left wave       =  469.652           0.000           469.256
Non-linear   On Disk           In spectrometer
NL order  =  7                 7
NL coef[0]=  9.548944831e-01  8.777549863e-01
NL coef[1]=  5.049095853e-05  5.349910134e-05
NL coef[2]=  9.667615153e-09  2.061449900e-09
NL coef[3]= -1.440880922e-11 -1.000249970e-11
NL coef[4]=  8.312144376e-15  8.091210231e-15
NL coef[5]= -3.392037529e-18 -3.653459897e-18
NL coef[6]=  7.732245461e-22  7.906440085e-22
NL coef[7]= -7.005749207e-26 -6.427440208e-26
Disk SL coef= 0.0000
Spec SL coef= 2.6000
SL corr[SREF] =   0.0000
SL corr[SMPL] =   0.0000
SL corr[SMPH] =   0.0000
Telltale        ------------ short term ----------- --------- long term ---------
book nM  latest  calPix delta minimum maximum range  calPix minimum maximum range
585.249 1109.06 1108.93  0.13 1108.90 1109.08 0.18
588.189 1138.94 1138.77  0.18 1138.73 1138.97 0.24
594.483 1203.03 1202.90  0.13 1202.88 1203.06 0.19
597.553 1234.40 1234.20  0.20 1234.14 1234.47 0.33
602.999 1290.48 1290.24  0.23 1290.20 1290.55 0.35
607.434 1336.27 1336.14  0.13 1336.11 1336.33 0.22
609.616 1359.03 1358.91  0.12 1358.88 1359.06 0.18
614.306 1407.95 1407.81  0.15 1407.75 1407.98 0.23
621.728 1485.86 1485.67  0.19 1485.55 1485.90 0.35
626.649 1537.88 1537.71  0.17 1537.57 1537.92 0.35
630.479 1578.44 1578.26  0.18 1578.16 1578.53 0.37
633.443 1610.08 1609.99  0.09 1609.91 1610.11 0.20
638.299 1662.11 1662.03  0.08 1661.95 1662.14 0.20
640.225 1682.94 1682.81  0.12 1682.66 1682.98 0.31
    mean delta pixel =  0.151
    max  delta pixel =  0.234
    Ne585 peak CPS   = 142404
    Ne585 intg CPS   = 247507
